<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanSnap Ticket News: How to Get the Hottest Tickets &#187; 2008 &#187; October</title>
	<atom:link href="http://www.fansnap.com/blog/2008/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fansnap.com/blog</link>
	<description>We write about tickets to hot events. Concert tickets, NFL, NHL, NCAA, and MLB tickets; attending events from a fan&#039;s point of view. If you&#039;re a fan that cares about tickets, tickets, tickets and going to live events, welcome home.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The best thing about FanSnap Maps</title>
		<link>http://www.fansnap.com/blog/2008/10/23/best-thing-about-fansnap-maps/</link>
		<comments>http://www.fansnap.com/blog/2008/10/23/best-thing-about-fansnap-maps/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:26:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[FanSnap News]]></category>
		<category><![CDATA[clickable ticket maps]]></category>
		<category><![CDATA[dynamic venue maps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[see tickets by row]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.fansnap.com/blog/?p=43</guid>
		<description><![CDATA[We are getting lots of great feedback on our FanSnap Maps.  It&#8217;s a good thing we got all that patent application paperwork submitted!  Many fans seem to think we are on to something here.  The biggest request we are getting is how quickly can we roll them out?  Fans are clearly excited to see a [...]]]></description>
		<wfw:commentRss>http://www.fansnap.com/blog/2008/10/23/best-thing-about-fansnap-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you and keep those suggestions coming!</title>
		<link>http://www.fansnap.com/blog/2008/10/10/thank-you-keep-suggestions-coming/</link>
		<comments>http://www.fansnap.com/blog/2008/10/10/thank-you-keep-suggestions-coming/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:37:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fan Focused]]></category>
		<category><![CDATA[FanSnap]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.fansnap.com/blog/?p=24</guid>
		<description><![CDATA[It has only been two weeks since we opened FanSnap up to all fans. We could not possibly be happier with the early response to our beta. You have given us great feedback and numerous thoughtful suggestions on features, on how to better present events and ticket details, and on our dynamic FanSnap Maps. On [...]]]></description>
		<wfw:commentRss>http://www.fansnap.com/blog/2008/10/10/thank-you-keep-suggestions-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
