NFL 2010 Pre-Season Rankings

Even though the NFL Season is still weeks away, fans, teams, and the media are getting excited for another year of NFL football. ESPN.com recently published their “2010 NFL Power Ranking,” which ranks all 32 NFL teams based on their overall talent and quality as a team. At FanSnap, we were curious to see how ESPN’s rankings matched up with tickets prices. That is to say, we wanted to create a “FanSnap NFL 2010 Pre-Season Ranking” list based on average NFL ticket prices in the secondary market for the upcoming season. Below are the results, with ESPN’s official Power Rankings in (parenthesis), just to the left of the average price.

FanSnap NFL 2010 Pre-Season Ranking: Average NFL ticket prices for upcoming season

  1. New York Giants tickets (16): $468
  2. New Orleans Saints tickets (2): $404
  3. Pittsburgh Steelers tickets (19): $390
  4. New York Jets tickets (7): $378
  5. Chicago Bears tickets (21): $377
  6. Philadelphia Eagles tickets (17): $374
  7. Dallas Cowboys tickets (4): $327
  8. Baltimore Ravens tickets (5): $316
  9. Washington Redskins tickets (20): $305
  10. San Diego Chargers tickets (10): $271
  11. Indianapolis Colts tickets (1): $264
  12. Detroit Lions tickets (29): $262
  13. Miami Dolphins tickets (13): $258
  14. San Francisco 49ers tickets (12): $246
  15. Arizona Cardinals tickets (15): $240
  16. Kansas City Chiefs tickets (27): $233
  17. Oakland Raiders tickets (24): $225
  18. Houston Texans tickets (14): $219
  19. Tampa Bay Buccaneers tickets (30): $206
  20. Cincinnati Bengals tickets (11): $205
  21. St. Louis Rams tickets (32): $203
  22. Denver Broncos tickets (23): $202
  23. Tennessee Titans tickets (18): $199
  24. Seattle Seahawks tickets (25): $191
  25. Green Bay Packers tickets (6): $189
  26. Minnesota Vikings tickets (3): $187
  27. New England Patriots tickets (9): $185
  28. Carolina Panthers tickets (22): $173
  29. Jacksonville Jaguars tickets (26): $168
  30. Buffalo Bills tickets (31): $168
  31. Cleveland Browns tickets (28): $153
  32. Atlanta Falcons tickets (8): $91

The New York Giants are a middle-of-the-pack 16 on the ESPN list, but the G-men are tops in ticket demand in part because they play out of the biggest sports market in the U.S. But, The Giants and the New York Jets share something that is driving up demand and ticket prices — their brand new home, the New Meadowlands Stadium.

There are a few surprising results on our list, especially the New England Patriots rank of 27th in fan demand. Boston sports teams are consistently some of the hottest in all of sports. This year, Pats ticket prices are down compared to the rest of the NFL.

For all NFL tickets to the upcoming NFL season, check out FanSnap for great values on the best available tickets in the secondary ticket market.

Tags: , , , , , , ,

Comments are closed.


© 2008-2011 NexTag, Inc.   |   About FanSnap   |   Blog   |   Partners   |   Developers   |   Contact   |   Privacy   |   Site Map