Market Price of NFL Tickets Up 64% Over 2009
This week, we compared the overall average ticket prices for home game by each NFL team. The results were significant and telling: the average price of a ticket to and NFL home game at this time last year was $154. In 2010, tickets average $252. That’s right: a 64% increase in NFL ticket prices from the 2009 season to the 2010 season.
To make sense of this increase in NFL tickets, it is important to look at the overall state of the economy from last year to this year. Simply, our nation is in better economic shape now than it was a year ago — at least in the minds of fans. And, with this improvement, NFL fans are more capable of purchasing tickets and attending games. That is to say, demand for NFL tickets has increased, and with that demand comes a higher price for your average ticket.
At this time last year, the Dow was at was dangerously close to dipping into the 8000s. It’s up to 10497 today. The NASDAQ too is up 15%. Other indicators are also trending up, but not as much as the market for NFL tickets.
NFL Team Comparison of average home game ticket prices: 2009 vs. 2010
Here is a look at the NFL tickets by team based on % change.
| Team | Avg Price 2009 | Avg Price 2010 | Change |
| New Orleans Saints | $111 | $404 | 264% |
| New York Jets | $160 | $378 | 137% |
| Indianapolis Colts | $115 | $264 | 130% |
| Tennessee Titans | $90 | $199 | 121% |
| Cincinnati Bengals | $93 | $205 | 121% |
| Detroit Lions | $123 | $262 | 113% |
| Miami Dolphins | $125 | $258 | 106% |
| San Francisco 49ers | $120 | $246 | 105% |
| Philadelphia Eagles | $183 | $374 | 105% |
| Arizona Cardinals | $120 | $240 | 100% |
| Washington Redskins | $161 | $305 | 89% |
| Oakland Raiders | $120 | $225 | 88% |
| Baltimore Ravens | $169 | $316 | 87% |
| Kansas City Chiefs | $127 | $233 | 84% |
| Houston Texans | $120 | $219 | 83% |
| Pittsburgh Steelers | $216 | $390 | 81% |
| New York Giants | $260 | $468 | 80% |
| Carolina Panthers | $103 | $173 | 68% |
| Jacksonville Jaguars | $103 | $168 | 64% |
| Chicago Bears | $232 | $377 | 62% |
| St Louis Rams | $126 | $203 | 61% |
| Minnesota Vikings | $130 | $187 | 44% |
| Seattle Seahawks | $135 | $191 | 42% |
| Dallas Cowboys | $243 | $327 | 35% |
| Denver Broncos | $159 | $202 | 27% |
| Tampa Bay Buccaneers | $168 | $206 | 23% |
| Cleveland Browns | $132 | $153 | 16% |
| Buffalo Bills | $169 | $168 | -1% |
| San Diego Chargers | $280 | $271 | -3% |
| Green Bay Packers | $202 | $189 | -7% |
| Atlanta Falcons | $100 | $91 | -9% |
| New England Patriots | $236 | $185 | -21% |
FanSnap is the most comprehensive ticket search engine in the U.S., displaying ticket data from every major ticket marketplace and every major ticket broker who sells direct online. Of the 60+ most trusted ticket sites online that FanSnap searches, we created the “FanSnap 60 Index.” FanSnap Tickets Reports are based on data gathered from the FanSnap 60.
Tags: Compare NFL tickets, Market Price of NFL Tickets Up 64% Over 2009, NFL tickets

August 2nd, 2010 at 7:59 am
[...] the original post here: FanSnap Ticket News: How to Get the Hottest Tickets » Market Price … Buy Cheap Tickets All Venues Click Here Share and Enjoy: Posted in NFL Tags: detroit-lions, [...]
August 22nd, 2010 at 4:00 pm
[...] this article: FanSnap Ticket News: How to Get the Hottest Tickets » Market Price … Cheap NFL Tickets Save 5% Use Code craigslist5 at Checkout Click Here Share and Enjoy: Posted in [...]