Hottest 2011 NBA Playoffs Tickets to the Conference Semifinals
Sunday, May 1st, 2011On the eve of Round 2 of the 2011 NBA Playoffs, we took a look at which NBA team has the hottest tickets to the NBA Conference Semifinals. We looked at the average ticket prices for home games during this round of the playoffs.
The Grizz are #4?!?!
We weren’t shocked to find the Celtics, Lakers and Heat with the hottest tickets. The team in the #4 slot was a bit of a surprise. The Memphis Grizzlies — the number eight seed that just knocked off top seed San Antonio has the fourth hottest tickets in the NBA playoffs.
Boston Title-Town USA?
Boston is the only city with teams in both the 2011 NBA and NHL Playoffs. The Red Sox — a preseason favorite by many to make it to the Fall Classic — seem to be righting the ship after starting the season by losing 10 of 12 — are once again looking good in the AL East and have the hottest tickets in baseball. The Cs have the hottest tickets in the NHL (averaging $359) and the Bruins are a strong #3 in the NHL (averaging $313 for tickets).
Here is the complete ranking of Round 2 NBA Playoffs tickets (based on average price for home games)
- Boston Celtics Tickets Average = $359
- LA Lakers Tickets Average = $319
- Miami Heat Tickets Average = $312
- Memphis Grizzlies Tickets Average = $246
- Chicago Bulls Tickets Average = $227
- Dallas Mavericks Tickets Average = $212
- Atlanta Hawks Tickets Average = $154
- OKC Thunder Tickets Average = $152
NBA Playoffs Eastern Conference Semifinals
Hawks vs Bulls
Bulls lead the series 3-2.
| Date | Event | Venue | Tickets |
|---|---|---|---|
| May 2 | Game 1: Atlanta Hawks @ Chicago Bulls tickets | United Center | Hawks win |
| May 4 | Game 2: Atlanta Hawks @ Chicago Bulls tickets | United Center | Bulls win |
| May 6 | Game 3: Chicago Bulls @ Atlanta Hawks tickets | Philips Arena | Bulls win |
| May 8 | Game 4: Chicago Bulls @ Atlanta Hawks tickets | Philips Arena | Hawks win |
| May 10 | Game 5: Atlanta Hawks @ Chicago Bulls tickets | United Center | Bulls win |
| May 12 | Game 6: Chicago Bulls @ Atlanta Hawks tickets | Philips Arena | 4,000 tickets from $43 Average = $174 |
| May 15 | Game 7: Atlanta Hawks @ Chicago Bulls tickets | United Center | 4,000 tickets from $30 Average = $330 |
Celtics vs Heat
The Heat beat the Celtics 4-1.
| Date | Event | Venue | Tickets |
|---|---|---|---|
| May 1 | Game 1: Boston Celtics @ Miami Heat tickets | American Airlines Arena | Heat win |
| May 3 | Game 2: Boston Celtics @ Miami Heat tickets | American Airlines Arena | Heat win |
| May 7 | Game 3: Miami Heat @ Boston Celtics tickets | TD Garden | C’s win |
| May 9 | Game 4: Miami Heat @ Boston Celtics tickets | TD Garden | Heat win |
| May 11 | Game 5: Boston Celtics @ Miami Heat tickets | American Airlines Arena | Heat win |
NBA Playoffs Western Conference Semifinals
Mavericks vs Lakers
Mavs sweep Lakers. Whoa!
| Date | Event | Venue | Tickets |
|---|---|---|---|
| May 2 | Game 1: Dallas Mavericks @ LA Lakers tickets | Staples Center | Dallas wins |
| May 4 | Game 2: Dallas Mavericks @ LA Lakers tickets | Staples Center | Dallas wins |
| May 6 | Game 3: LA Lakers @ Dallas Mavericks tickets | American Airlines Center | Dallas wins |
| May 8 | Game 4: LA Lakers @ Dallas Mavericks tickets | American Airlines Center | Dallas wins |
Grizzlies vs Thunder
OKC leads the series tied 3-2.
| Date | Event | Venue | Tickets |
|---|---|---|---|
| May 1 | Game 1: Memphis Grizzlies @ OKC Thunder | Oklahoma City Arena | Grizzlies win |
| May 3 | Game 2: Memphis Grizzlies @ OKC Thunder | Oklahoma City Arena | Thunder win |
| May 7 | Game 3: OKC Thunder @ Memphis Grizzlies | FedExForum | Grizzlies win |
| May 9 | Game 4: OKC Thunder @ Memphis Grizzlies | FedExForum | Thunder win |
| May 11 | Game 5: Memphis Grizzlies @ OKC Thunder | Oklahoma City Arena | Thunder win |
| May 13 | Game 6: OKC Thunder @ Memphis Grizzlies | FedExForum | 200 tickets from $80 Average = $288 |
| May 15 | Game 7: Memphis Grizzlies @ OKC Thunder | Oklahoma City Arena | 200 tickets from $150 Average = $334 |





